Mtg Puzxle Quest Who Is the Best Blue Planeswalker
Overview
Players in Magic: the Gathering Puzzle Quest take on the role of a Planeswalker, a powerful being. Planeswalkers have diverse characteristics and motivations. Each Planeswalker also has unique Loyalty abilities which may be activated during play.
Characteristics
Each Planeswalker has an affinity to a color, in some cases two or even three colors. A Planeswalker's deck may generally contain only cards including an affinity color, or colorless cards. The upper limits on the number of Creature, Spell, and Support cards in the deck are also Planeswalker-specific.
Planeswalkers begin at level 1. Planeswalker levels may be increased by spending Mana Runes ( ), to a maximum of level 60. Higher level Planeswalkers are more powerful. Generally, the more colors a Planeswalker has affinity with, the more expensive they are to purchase and level up.
List of Planeswalkers
A summary of each Planeswalker is below. The listed mana bonuses, deck limits, health, and rating stats are given for planeswalkers at their maximum level. The Rating column holds a subjective indication of the potency of the Planeswalker.
Planeswalker | Set | Affinity | Mana bonuses | Deck limits | Health | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ajani Vengeant(AJ1) | OGW | +3 | +1 | 0 | +2 | +2 | 9 | 6 | 5 | 119 | |
Ajani, Adversary of Tyrants(AJ3) | M19 | +3 | 0 | 0 | +3 | +3 | 6 | 5 | 8 | 115 | |
Ajani, Invigorate Leadership(AJ5) | PMA | +7 | +3 | -2 | -2 | +3 | 5 | 7 | 7 | 130 | |
Ajani, Strength of the Pride(AJ4) | M20 | +5 | 0 | 0 | +2 | +2 | 8 | 6 | 5 | 103 | |
Ajani, Unyielding(AJ2) | AER | +4 | 0 | 0 | 0 | +2 | 8 | 5 | 4 | 130 | |
Angrath, the Flame-Chained | RIX | -1 | +2 | +4 | +4 | -1 | 7 | 6 | 6 | 135 | |
Arlinn Kord | EMN | 0 | 0 | 0 | +4 | +4 | 7 | 6 | 6 | 114 | |
Arlinn, the Pack's Hope | MID | -2 | +2 | -2 | +5 | +5 | 7 | 7 | 5 | 123 | |
Ashiok, Nightmare Muse | THB | -2 | +5 | +5 | 0 | 0 | 6 | 7 | 6 | 112 | |
Ashiok, Sculptor of Fears | ZNR | -1 | +4 | +4 | +2 | -1 | 6 | 6 | 7 | 117 | |
Basri Ket | M21 | +4 | +3 | -1 | -1 | +4 | 6 | 6 | 7 | 122 | |
Calix, Destiny's Hand | THB | +4 | +2 | -1 | -1 | +4 | 5 | 7 | 7 | 113 | |
Chandra, Awakened Inferno(C3) | M20 | -2 | -2 | +3 | +7 | +3 | 7 | 6 | 6 | 118 | |
Chandra, Dressed to Kill(C6) | VOW | -2 | -2 | +3 | +7 | +3 | 5 | 9 | 5 | 97 | |
Chandra, Heart of Fire(C4) | M21 | +3 | -1 | -1 | +4 | +4 | 6 | 7 | 6 | 117 | |
Chandra, Ignited(C5) | PMA | -1 | -1 | +3 | +4 | +4 | 6 | 7 | 6 | 118 | |
Chandra, Roaring Flame(C1) | ORI | 0 | 0 | +1 | +3 | +1 | 10 | 10 | 6 | 82 | |
Chandra, Torch of Defiance(C2) | KLD | 0 | 0 | +4 | +5 | 0 | 5 | 6 | 5 | 99 | |
Daxos the Returned | DvK | +4 | +2 | +4 | -1 | -1 | 6 | 7 | 6 | 116 | |
Domri, Chaos Bringer | RNA | 0 | 0 | 0 | +4 | +4 | 8 | 7 | 4 | 123 | |
Dovin Baan(D1) | KLD | +3 | +3 | 0 | 0 | 0 | 5 | 8 | 5 | 114 | |
Dovin, Grand Arbiter(D2) | RNA | +3 | +3 | +2 | 0 | 0 | 5 | 9 | 5 | 111 | |
Dungeon Master | AFR | +5 | +5 | -2 | -2 | +2 | 6 | 7 | 6 | 112 | |
Ellywick Tumblestrum | AFR | +3 | -2 | -1 | +4 | +5 | 6 | 6 | 7 | 125 | |
Elspeth, Sun's Champion | HOU | +7 | +3 | -2 | -2 | +3 | 6 | 6 | 5 | 114 | |
Elspeth, Sun's Nemesis | THB | +4 | -1 | +4 | +3 | -1 | 6 | 7 | 6 | 112 | |
Fblthp, the Lost | WAR | +2 | +3 | +1 | +2 | +1 | 8 | 5 | 6 | 106 | |
Garruk Wildspeaker | BFZ | +2 | 0 | +1 | +2 | +3 | 4 | 10 | 6 | 109 | |
Garruk, Cursed Huntsman | ELD | -1 | -1 | +4 | +2 | +4 | 6 | 7 | 6 | 123 | |
Garruk, Unleashed | M21 | -1 | -1 | +3 | +4 | +4 | 7 | 6 | 6 | 128 | |
Gideon Blackblade(G4) | WAR | +4 | +2 | -1 | +3 | +1 | 7 | 6 | 6 | 122 | |
Gideon of the Trials(G3) | AKH | +5 | 0 | 0 | 0 | +4 | 5 | 5 | 5 | 115 | |
Gideon, Ally of Zendikar(G2) | BFZ | +3 | +2 | 0 | 0 | +2 | 5 | 10 | 7 | 104 | |
Gideon, Battle Forged(G1) | ORI | +3 | +1 | 0 | 0 | +1 | 9 | 6 | 7 | 104 | |
Grand Master of Flowers | AFR | +5 | +4 | -2 | -1 | +3 | 7 | 5 | 7 | 123 | |
Huatli, Radiant Champion(H2) | RIX | +5 | 0 | -2 | 0 | +5 | 8 | 6 | 5 | 108 | |
Huatli, Warrior Poet(H1) | XLN | +4 | -1 | -1 | +4 | +2 | 9 | 5 | 5 | 118 | |
Jace, Cunning Castaway(J3) | XLN | +2 | +3 | +2 | +1 | +1 | 6 | 9 | 4 | 96 | |
Jace, Mirror Mage(J4) | ZNR | +3 | +7 | +3 | -2 | -2 | 6 | 8 | 5 | 101 | |
Jace, Telepath Unbound(J1) | ORI | +1 | +3 | +1 | 0 | 0 | 8 | 10 | 8 | 88 | |
Jace, Unraveler of Secrets(J2) | SOI | 0 | +5 | +4 | 0 | 0 | 7 | 5 | 5 | 104 | |
Jaya Ballard | DOM | 0 | +4 | 0 | +5 | 0 | 5 | 8 | 6 | 108 | |
Jeska, Thrice Reborn | STX | -2 | -1 | +4 | +4 | +4 | 7 | 6 | 6 | 122 | |
Kaito Shizuki | NEO | 0 | +2 | +6 | 0 | 0 | 6 | 8 | 5 | 106 | |
Kalemne, Disciple of Iroas | DvK | +5 | 0 | -2 | +5 | 0 | 7 | 6 | 6 | 128 | |
Karn, Scion of Urza | DOM | +1 | +1 | +1 | +1 | +1 | 5 | 5 | 6 | 120 | |
Kasmina, Enigma Sage | STX | -2 | +5 | -2 | +2 | +5 | 6 | 7 | 6 | 118 | |
Kaya, Geist Hunter | VOW | +5 | 0 | +5 | -2 | 0 | 8 | 6 | 5 | 113 | |
Kaya, Orzhov Usurper | RNA | +5 | 0 | +5 | 0 | -2 | 6 | 7 | 6 | 113 | |
Kaya, the Inexorable | KHM | +4 | +2 | +4 | -1 | -1 | 6 | 6 | 7 | 113 | |
Kiora, Master of the Depths | OGW | 0 | +3 | 0 | 0 | +3 | 5 | 8 | 6 | 105 | |
Koth of the Hammer | BFZ | -1 | -1 | 0 | +9 | 0 | 10 | 6 | 3 | 111 | |
Liliana, Death's Majesty(L3) | HOU | -2 | +4 | +5 | +3 | -1 | 5 | 5 | 5 | 115 | |
Liliana, Defiant Necromancer(L1) | ORI | 0 | +1 | +3 | +1 | 0 | 9 | 10 | 8 | 94 | |
Liliana, Dreadhorde General(L5) | WAR | +1 | +2 | +4 | +3 | -1 | 6 | 7 | 6 | 113 | |
Liliana, Master of Death(L8) | PMA | -1 | +4 | +4 | +3 | -1 | 6 | 7 | 6 | 114 | |
Liliana, the Last Hope(L2) | EMN | 0 | +4 | +5 | 0 | 0 | 8 | 5 | 3 | 114 | |
Liliana, Untouched by Death(L4) | M19 | -2 | +3 | +7 | +3 | -2 | 8 | 6 | 5 | 102 | |
Liliana, Waker of the Dead(L6) | M21 | -1 | +4 | +4 | +3 | -1 | 7 | 6 | 6 | 112 | |
Lolth, Spider Queen | AFR | -2 | +3 | +5 | +4 | -1 | 7 | 5 | 7 | 118 | |
Lukka, Coppercoat Outcast | IKO | +3 | -1 | +4 | +4 | -1 | 7 | 6 | 6 | 117 | |
Lukka, Wayward Bonder | STX | +3 | -3 | +3 | +6 | 0 | 7 | 7 | 5 | 123 | |
Mordenkainen | AFR | +4 | +5 | +3 | -1 | -2 | 7 | 7 | 5 | 117 | |
Mu Yanling, Sky Dancer | M20 | +3 | +4 | +2 | -1 | +1 | 6 | 8 | 5 | 117 | |
Nahiri, Heir of the Ancients | ZNR | +4 | -1 | +2 | +4 | -1 | 6 | 6 | 7 | 122 | |
Nahiri, the Harbinger | SOI | +4 | 0 | -1 | +4 | +1 | 9 | 4 | 4 | 102 | |
Narset of the Ancient Way | IKO | +3 | +3 | -1 | +3 | -1 | 5 | 8 | 6 | 122 | |
Nicol Bolas, Dragon-God(B3) | WAR | -2 | +3 | +4 | +4 | -2 | 6 | 7 | 6 | 134 | |
Nicol Bolas, God-Pharaoh(B1) | HOU | -1 | +3 | +3 | +3 | -1 | 5 | 8 | 5 | 132 | |
Nicol Bolas, the Ravager(B2) | M19 | 0 | +2 | +3 | +2 | 0 | 7 | 6 | 6 | 127 | |
Niko Aris | KHM | +5 | +5 | 0 | 0 | -2 | 6 | 7 | 6 | 113 | |
Nissa of Shadowed Boughs(N5) | ZNR | -1 | +2 | +4 | -1 | +4 | 6 | 6 | 7 | 117 | |
Nissa, Sage Animist(N1) | ORI | +1 | 0 | 0 | +1 | +3 | 10 | 7 | 6 | 98 | |
Nissa, Steward of the Elements(N3) | AKH | 0 | +3 | 0 | 0 | +4 | 5 | 6 | 5 | 115 | |
Nissa, Vital Energy(N6) | PMA | +3 | -2 | -2 | +3 | +7 | 6 | 6 | 7 | 103 | |
Nissa, Vital Force(N2) | AER | +3 | +0 | 0 | +2 | +4 | 7 | 4 | 5 | 109 | |
Nissa, Worldwaker(N4) | ZVE | +3 | +1 | -1 | +2 | +4 | 6 | 7 | 6 | 113 | |
Ob Nixilis Reignited | BFZ | 0 | +1 | +3 | +1 | 0 | 8 | 8 | 8 | 119 | |
Oko, Thief of Crowns | ELD | -2 | +4 | +2 | +1 | +3 | 7 | 6 | 6 | 111 | |
Professor Onyx | STX | +3 | +4 | +5 | -1 | -2 | 7 | 7 | 5 | 112 | |
Ral, Izzet Viceroy | GRN | 0 | +5 | 0 | +5 | -2 | 6 | 8 | 5 | 102 | |
Rowan Kenrith | ELD | +2 | 0 | 0 | +6 | 0 | 7 | 7 | 5 | 122 | |
Saheeli Rai | KLD | +1 | +4 | +1 | +4 | +1 | 8 | 7 | 7 | 118 | |
Samut, the Tested | HOU | -1 | -1 | -1 | +5 | +5 | 10 | 4 | 4 | 129 | |
Sarkhan the Mad(S1) | OGW | +1 | +1 | +2 | +2 | +1 | 9 | 7 | 6 | 119 | |
Sarkhan Unbroken(S3) | GRN | -1 | +3 | -1 | +3 | +3 | 6 | 7 | 6 | 118 | |
Sarkhan, Fireblood(S2) | M19 | 0 | 0 | 0 | +5 | +4 | 7 | 6 | 6 | 104 | |
Serra the Benevolent | KHM | +7 | +3 | -2 | -2 | +3 | 7 | 6 | 6 | 116 | |
Sorin, Grim Nemesis | SOI | +4 | 0 | +4 | 0 | 0 | 10 | 5 | 5 | 82 | |
Sorin, Imperious Bloodlord | M20 | +3 | -2 | +7 | +3 | -2 | 6 | 6 | 7 | 111 | |
Sorin, the Mirthless | VOW | +3 | -1 | +5 | +4 | -2 | 7 | 7 | 5 | 104 | |
Tamiyo, Field Researcher | RNA | +2 | +3 | 0 | 0 | +2 | 5 | 8 | 6 | 103 | |
Teferi, Chronoclast | PMA | +3 | +6 | +3 | -3 | 0 | 6 | 7 | 6 | 92 | |
Teferi, Hero of Dominaria | DOM | +3 | +4 | -2 | +1 | +2 | 6 | 7 | 6 | 102 | |
Teferi, Master of Time | M21 | +4 | +4 | +3 | -1 | -1 | 6 | 7 | 6 | 112 | |
Teferi, Who Slows the Sunset | MID | +3 | +3 | +1 | 0 | +1 | 5 | 6 | 8 | 92 | |
Tezzeret the Schemer(T2) | AER | +2 | +3 | +3 | +1 | 0 | 6 | 5 | 6 | 104 | |
Tezzeret, Artifice Master(T3) | M19 | +1 | +4 | +4 | 0 | 0 | 6 | 6 | 7 | 106 | |
Tezzeret, Master of the Bridge(T4) | WAR | -1 | +4 | +4 | +2 | -1 | 6 | 6 | 7 | 111 | |
Tezzeret, the Seeker(T1) | SOI | +2 | +3 | +2 | 0 | 0 | 5 | 8 | 9 | 99 | |
The Eldrazi Desolation(TED) | ZVE | 0 | +2 | +2 | +2 | +1 | 6 | 7 | 6 | 118 | |
The Royal Scions | ELD | 0 | +4 | 0 | +4 | 0 | 7 | 6 | 6 | 118 | |
Tibalt, Cosmic Impostor | KHM | -2 | 0 | +5 | +5 | 0 | 5 | 7 | 7 | 122 | |
Tyvar Kell | KHM | 0 | 0 | +4 | 0 | +5 | 7 | 6 | 6 | 129 | |
Ugin, the Spirit Dragon | RNA | +1 | +1 | +1 | +1 | +1 | 6 | 6 | 7 | 118 | |
Vivien Reid | M19 | +2 | +2 | 0 | 0 | +5 | 8 | 5 | 6 | 117 | |
Vivien, Arkbow Ranger | M20 | +2 | 0 | 0 | +2 | +5 | 7 | 6 | 6 | 123 | |
Vivien, Monsters' Advocate | IKO | +2 | -1 | +1 | +3 | +4 | 8 | 6 | 5 | 119 | |
Vraska, Golgari Queen(V2) | GRN | 0 | 0 | +4 | 0 | +4 | 8 | 6 | 5 | 106 | |
Vraska, Relic Seeker(V1) | XLN | 0 | +1 | +3 | +1 | +3 | 8 | 6 | 5 | 107 | |
Will, Scholar of Frost | STX | +3 | +4 | +1 | -2 | +2 | 6 | 8 | 5 | 119 | |
Wrenn and Seven | MID | +2 | -1 | +1 | +3 | +4 | 6 | 7 | 6 | 101 | |
Wrenn and Six | WAR | 0 | -2 | 0 | +5 | +5 | 5 | 5 | 9 | 115 | |
Zariel, Archduke of Avernus | AFR | -1 | -2 | +4 | +5 | +3 | 6 | 8 | 5 | 119 |
Source: https://wiki.mtgpq.info/wiki/Portal:Planeswalkers
0 Response to "Mtg Puzxle Quest Who Is the Best Blue Planeswalker"
Post a Comment